Manifold Part No. Dim. A Dim. B Dim. C Pro Products Fel-Pro Gasket
52000/52001/52002/52008/52009 4.05 1.19 1.90 #52600 #1204 or #1256
52003/52006/52007 4.25 1.181 2.06 #52605 #1255
52010/52011/52012/52013/52014/52016 4.40 1.25 2.02 #52600 #1204 or #1256
52020/52021/52022/52025/52026 4.65 1.25 2.09 #52601 #1205
52027/52028 4.65 1.181 2.06 #52605 #1255
52030/52031/52034/52035/52036/52037/52038/52039 6.06 1.112 1.80 #52601 #1205 or #1206
52032/52033 6.06 1.181 2.06 #52605 #1255
52060/52061/52062/52063 6.44 1.09 2.70 #526104 N/A
53000/53001/53002 5.75 1.82 2.05 #53600 #1210 or #1212
53025/53026 5.22 1.82 2.05 #53600 #1212
53030/53031 6.16 1.63 2.25 #54601 #1211 or #1275
53032/53033/53034/53035 5.88 1.63 2.25 #53601 #1211 or #1275
53036/53037 5.87 1.82 2.05 #53600 #1212
54000/54001/54002 4.12 1.06 1.87 #54600 #1250
54020/54021 Dimension to top of plenum 11.05 1.06 1.87 #54600 #1250
54022/54023/54024 5.12 1.06 1.87 #54600 #1250
54025/54026 4.12 1.06 1.87 #54600 #1250
54030/54031/54038/54039 5.39 1.09 1.93 #54600 #1250
54032/54033/54034/54035 5.68 1.18 1.91 #54600 #1250
54060/54061 4.30 1.45 1.45 #526014 N/A
54122/54123 5.47 1.06 1.87 #54600 #1250
54126/54127 5.62 1.06 1.87 #54600 #1250
55025/55026 5.50 1.08 2.16 #56003 #1213³
56025/56026/56027/56028 Note 5 1.10 2.06 N/A #1233
56030/56031 Stock 1.10 2.06 N/A #1233
57025/57026/57027/57028 6.50 1.32 2.38 N/A Mr. Gasket 404
 
Chart Notes:

1. Measured at the widest area of port.

2. The ports on the SB Hurricane are purposely left smaller to allow a wide range of porting to match various head port configurations. However, the port runners themselves are much larger than the actual port opening.

3. Use this gasket on non-Magnum Engines. On Magnum engines use Mopar PErf. #P-4876049

4. Gaskets supplied with this manifold.

5. This manifold is 1.25" taller than stock manifold.

 
Manifold Heights

Note: Dimension "A" is measured from bottom machined surface of manifold to the highest portion of the carburetor flange or plenum housing.

 
Port Dimensions

The ports on our manifolds are typically closer to the size of the gasket opening than most manifolds. This reduces the need for port matching the manifold ports to the gasket.

Note: 53000/53001/53026/53036/53037 big block Chevy has oval ports, 52006/52007/52027/52028/52032/52033 Vortec has tapered ports.  All others are rectangular

 
 

Choose a manifold from the menu on the left or
for additional information on our manifolds,
choose a link below...

Features of our Intake Manifolds

Selecting the Correct Manifold for your Application

What Makes Professional Products' Manifolds Different...

Technical Specifications

> © Copyright 2005-2011 Professional Products